Participants
(...who have agreed to the publication)
| Title | Last Name | First Name | Organisation / Company | Country |
| Mr. | Aichinger | Thomas | Austria Card | Austria |
| Ms. | Arzt | Mag.a Marina | Hauptverband der österr. Sozialversicherungsträger | Austria |
| Mr. | Aschauer | Andreas | SU.ZMR | Austria |
| Mr. | Bernecker | Oliver | E-nnovation | Austria |
| Mr. | Grund | Manuel | Adobe | Austria |
| Dr. | Jirik | Christian Thomas | Unternehmensberater Executive & IT-Consulting | Austria |
| Dr. | Kessler | Oswald | SU.ZMR | Austria |
| Mr. | Kremser | Wolfgang | SU.ZMR | Austria |
| Ms. | Langer | Stephanie | PL.O.T | Austria |
| Mr. | Ledinger | Roland | Federal Chancellery | Austria |
| Mr. | Lipp | Christian | SU.ZMR | Austria |
| Mr. | Mader | Thomas | SU.ZMR | Austria |
| Mr. | Manak | Andreas | E-Sol | Austria |
| Mr. | Naimer | Gundolf | SU.ZMR | Austria |
| Mr. | Pazderka | Reto | PL.O.T | Austria |
| Ms. | Polzer | Simone | Hauptverband der österr. Sozialversicherungsträger | Austria |
| Dr. | Posch | Reinhard | A-SIT | Austria |
| Mr. | Pregartbauer | Manfred | BM fuer Gesundheit | Austria |
| Dr. | Rössler | Thomas | Graz University of Technology | Austria |
| Mr. | Soritsch | Wolfgang | Adobe | Austria |
| Ms. | Spacek-Stangl | Helga | A-SIT | Austria |
| Mr. | Taschner | Mario | SU.ZMR | Austria |
| Dr. | Traunmüller | Roland | Univ. Linz | Austria |
| Mr. | Tschurtschenthaler | Thomas | E-Sol | Austria |
| Mr. | Weissinger | Josef | SU.ZMR | Austria |
| Mr. | Werth | Andreas | SU.ZMR | Austria |
| Mr. | Werzowa | Michael | SU.ZMR | Austria |
| Mr. | Maes | Frank | SPF IBZ | Belgium |
| Mr. | Honkanen | Pekka | PHOY | Finland |
| Ms. | Koistinen | Marika | Population Register Centre | Finland | Mr. | Korvola | Kaarlo | Ministry of the Interior | Finland |
| Mr. | Kovalainen | Matti | Gemalto | Finland |
| Mr. | Pennanen | Urpo | Fujitsu Services Oy | Finland |
| Mr. | Rinne | Timo | Tag Systems Finland Oy | Finland |
| Ms. | Rissanen | Irene | Population Register Centre | Finland |
| Mr. | Gaston | Lorenzo | Gemalto | France |
| Mr. | Mattatia | Fabrice | Cabinet of the Minister for the digital economy | France |
| Ms. | Simonnet | Virginie | ANTS (French Ministry of Interior) | France |
| Mr. | Bach | Manuel | Federal Office for Information Security (BSI) | Germany |
| Mr. | Bruestle | Matthias | MaskTech GmbH | Germany |
| Dr. | Hanauer | Hans | MaskTech GmbH | Germany |
| Mr. | Zipfel | Christian | Giesecke & Devrient GmbH | Germany |
| Mr. | Molnár | Zoltán | aff | Hungary |
| Mr. | Rónai | Tibor | IC Card Consulting | Hungary |
| Mr. | Bonucci | Pier Luigi | Municipality of Grosseto | Italy |
| Dr. | Bruegger | Bud P. | Ancitel S.p.A. | Italy |
| Mr. | Forrester | John | Ancitel S.p.A. | Italy |
| Mr. | Hoxha | Bekim | Department for Document Production - MIA | Kosovo |
| Mr. | Mehmeti | Abedin | Department for Document Production - MIA | Kosovo |
| Mr. | Dadashov | Moudrick | Skaitmeninio Sertifikavimo Centras (SSC) | Lithuania |
| Mr. | Burkeland | Svein | NAV | Norway |
| Mr. | Ølnes | Jon | Difi - Agency for Public Management and eGov. | Norway |
| Mr. | Shamah | Jon | BBS eSecurity | Norway / UK |
| Ms. | Manaila | Viky | Trans Sped | Romania |
| Mr. | Piticar | Ioan | Ministry of Communications and Information Society | Romania |
| Mr. | Stan | Virgiliu | SVN Concept | Romania |
| Dr. | Fawer | Urs | Trüb Switzerland | Switzerland |
| Mr. | Appelgren | Mats | BankID Sweden | Sweden |
| Ms. | Wall | Martina | BankID Sweden | Sweden |
| Mr. | Ducastel | Nathan | The Centre of Expertise | The Netherlands |
| Ms. | Ruiter | Ineke | ID Management Centre | The Netherlands |
| Mr. | van der Sluis | Jan | Unisys | The Netherlands |
| Mr. | Akass | Neil | Driver and Vehicle Licensing Agency (DVLA) | UK |
| Mr. | Burden | Mike | Consult Hyperion | UK |
| Mr. | Jenkins | Mike | Fujitsu | UK |
| Mr. | Dean | Roger | EEMA | UK |
| Ms. | Brewer | Tanya | NIST | U.S. |
| Mr. | Dray | Jim | U.S. Commerce Dept. | U.S. |
